Total 2011 Season Statistics
| No | Player | Pos | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | K | BB | HBP | SB | CS | Avg | OBP | SLG | O | A | E | Field% | PB | Sac | SB% | PA | OPS | AB/K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Joe Raleigh | P,CF,1B | 13 | 38 | 9 | 14 | 9 | 5 | 0 | 0 | 5 | 6 | 4 | 1 | 9 | 1 | 0.368 | 0.442 | 0.500 | 19 | 23 | 3 | 0.933 | 0 | 0 | 0.900 | 43 | 0.942 | 6.33 |
| 21 | Jon Carter | P,RF,C,1B | 14 | 39 | 6 | 11 | 9 | 2 | 0 | 0 | 6 | 4 | 4 | 0 | 5 | 1 | 0.282 | 0.349 | 0.333 | 27 | 9 | 3 | 0.923 | 2 | 1 | 0.833 | 44 | 0.682 | 9.75 |
| 50 | Sean Gottschalk | CF,LF | 12 | 30 | 7 | 8 | 8 | 0 | 0 | 0 | 3 | 9 | 5 | 0 | 6 | 1 | 0.267 | 0.371 | 0.267 | 2 | 0 | 3 | 0.400 | 0 | 1 | 0.857 | 36 | 0.638 | 3.33 |
| 34 | Sean Shackley | 1B,P | 15 | 43 | 7 | 12 | 12 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 3 | 0 | 0.279 | 0.311 | 0.279 | 88 | 8 | 2 | 0.980 | 0 | 0 | 1.000 | 45 | 0.590 | 3.58 |
| 13 | Gord Cuthbert | P,3B | 12 | 33 | 3 | 7 | 5 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 10 | 0 | 0.212 | 0.297 | 0.273 | 8 | 18 | 10 | 0.722 | 0 | 0 | 1.000 | 37 | 0.570 | 11.00 |
| 11 | Mark Smith | SS | 13 | 30 | 5 | 3 | 3 | 0 | 0 | 0 | 4 | 11 | 9 | 0 | 5 | 3 | 0.100 | 0.308 | 0.100 | 14 | 30 | 8 | 0.846 | 0 | 1 | 0.625 | 40 | 0.408 | 2.73 |
| 33 | Rory O'Neill | OF,IF | 8 | 19 | 2 | 8 | 8 | 0 | 0 | 0 | 3 | 6 | 3 | 1 | 6 | 0 | 0.421 | 0.522 | 0.421 | 12 | 2 | 4 | 0.778 | 0 | 0 | 1.000 | 23 | 0.943 | 3.17 |
| 25 | Jose Santos | 2B,LF | 11 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 0.063 | 0.318 | 0.063 | 7 | 5 | 4 | 0.750 | 0 | 0 | - | 22 | 0.381 | 3.20 |
| 70 | Keith Mitchel | IF,OF | 9 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0.056 | 0.190 | 0.056 | 2 | 1 | 7 | 0.300 | 0 | 0 | - | 21 | 0.246 | 1.80 |
| 99 | Colin Powers | C,3B,P | 7 | 16 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.188 | 0.235 | 0.188 | 31 | 4 | 0 | 1.000 | 10 | 1 | - | 18 | 0.423 | 4.00 |
| 41 | Jose Rodriguez | C,3B | 6 | 17 | 3 | 6 | 4 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0.353 | 0.389 | 0.471 | 21 | 8 | 2 | 0.935 | 0 | 0 | 1.000 | 18 | 0.859 | 3.40 |
| 15 | Saul Golden | CF,LF | 7 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 2 | 0 | 0.154 | 0.313 | 0.154 | 5 | 0 | 3 | 0.625 | 0 | 0 | 1.000 | 16 | 0.466 | 1.86 |
| 31 | Ultan McGill | 2B,3B | 5 | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 8 | 4 | 2 | 0.857 | 0 | 0 | - | 15 | 0.400 | 3.00 |
| 75 | Kevin Campbell | OF | 5 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 0.091 | 0.286 | 0.091 | 1 | 0 | 1 | 0.500 | 0 | 0 | 1.000 | 14 | 0.377 | 1.57 |
| 43 | Daniel Gutierrez | C | 4 | 12 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0.333 | 0.429 | 0.417 | 23 | 3 | 3 | 0.897 | 1 | 0 | 0.500 | 14 | 0.845 | 12.00 |
| 35 | Max Torberson | EH,OF | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.000 | 0.091 | 0.000 | 2 | 0 | 0 | 1.000 | 0 | 0 | - | 11 | 0.091 | 2.00 |
| 69 | Zhe Zhang | EH,3B | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.125 | 0.300 | 0.125 | 2 | 0 | 3 | 0.400 | 0 | 0 | - | 10 | 0.425 | 4.00 |
| 6 | John Want | C | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0.125 | 0.222 | 0.125 | 27 | 3 | 1 | 0.968 | 0 | 0 | 1.000 | 9 | 0.347 | 4.00 |
| 24 | Scott Spurlock | C | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 9 | 1 | 2 | 0.833 | 2 | 1 | - | 7 | 0.500 | 3.00 |
| 76 | Adrian Sanchez | EH,OF | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.000 | 0.286 | 0.000 | 0 | 0 | 0 | - | 0 | 0 | - | 7 | 0.286 | 1.67 |
| 3 | Tre Sheppard | EH,OF | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1.000 | 0 | 0 | - | 5 | 0.000 | 1.67 |
| 71 | Manuel Corrales | EH,OF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0 | 0 | 0 | - | 0 | 0 | - | 4 | 0.250 | 1.00 |
| 9 | Ricky Serrada | EH,OF | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | - | 0 | 0 | - | 3 | 0.667 | 1.50 |
| 19 | Conor Dawson | OF,P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1 | 0.500 | 0 | 0 | - | 1 | 0.000 | 1.00 |
Total 2011 Pitching Statistics
| No | Player | GP | GS | CG | W | L | SV | IP | H | R | ER | BB | K | HB | WP | ERA | WHIP | K/BB rat | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Gord Cuthbert | 5 | 3 | 2 | 0 | 3 | 0 | 20 | 31 | 29 | 16 | 12 | 11 | 5 | 4 | 7.20 | 2.150 | 0.92 | 4.95 |
| 21 | Jon Carter | 5 | 3 | 2 | 1 | 3 | 0 | 32.2 | 33 | 29 | 19 | 19 | 30 | 4 | 5 | 5.23 | 1.592 | 1.58 | 8.27 |
| 19 | Conor Dawson | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.000 | inf | 9.00 |
| 99 | Colin Powers | 1 | 1 | 0 | 0 | 1 | 0 | 2.1 | 3 | 7 | 7 | 6 | 3 | 2 | 3 | 27.00 | 3.857 | 0.50 | 11.57 |
| 22 | Joe Raleigh | 8 | 8 | 6 | 4 | 4 | 0 | 56.1 | 32 | 30 | 9 | 37 | 93 | 4 | 12 | 1.44 | 1.225 | 2.51 | 14.86 |
| 34 | Sean Shackley | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.000 | inf | 9.00 |